๐ฉ๐ช BundesligaยทSaturday, 24 January 2026
Bayern Munich
1 โ 2
Augsburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Bayern Munich (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 70.6% | 64.7% |
| Over 2.5 rate | 100.0% | 70.6% |
| Clean sheet | 29.4% | 0.0% |
| Avg goals | 5.12 | 3.12 |
Home stats use Bayern Munich's home record; away stats use Augsburg's away record this season.