๐ฉ๐ช BundesligaยทSaturday, 4 October 2025
Bayer Leverkusen
2 โ 0
Union Berlin
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayer Leverkusen
| 23 Aug | H | vs Hoffenheim | 1โ2 | L |
| 30 Aug | A | vs Werder Bremen | 3โ3 | D |
| 12 Sept | H | vs Eintracht Frankfurt | 3โ1 | W |
| 21 Sept | H | vs Borussia M.Gladbach | 1โ1 | D |
| 27 Sept | A | vs St. Pauli | 2โ1 | W |
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Bayer Leverkusen (Home) | Union Berlin (Away) |
|---|---|---|
| BTTS rate | 64.7% | 52.9% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 3.35 | 2.94 |
Home stats use Bayer Leverkusen's home record; away stats use Union Berlin's away record this season.