๐ฉ๐ช BundesligaยทSaturday, 16 May 2026
Bayer Leverkusen
1 โ 1
Hamburg
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Bayer Leverkusen
| 23 Aug | H | vs Hoffenheim | 1โ2 | L |
| 30 Aug | A | vs Werder Bremen | 3โ3 | D |
| 12 Sept | H | vs Eintracht Frankfurt | 3โ1 | W |
| 21 Sept | H | vs Borussia M.Gladbach | 1โ1 | D |
| 27 Sept | A | vs St. Pauli | 2โ1 | W |
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Bayer Leverkusen (Home) | Hamburg (Away) |
|---|---|---|
| BTTS rate | 64.7% | 58.8% |
| Over 2.5 rate | 52.9% | 58.8% |
| Clean sheet | 35.3% | 23.5% |
| Avg goals | 3.35 | 2.76 |
Home stats use Bayer Leverkusen's home record; away stats use Hamburg's away record this season.