๐ฉ๐ช BundesligaยทFriday, 12 September 2025
Bayer Leverkusen
3 โ 1
Eintracht Frankfurt
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayer Leverkusen
| 23 Aug | H | vs Hoffenheim | 1โ2 | L |
| 30 Aug | A | vs Werder Bremen | 3โ3 | D |
| 12 Sept | H | vs Eintracht Frankfurt | 3โ1 | W |
| 21 Sept | H | vs Borussia M.Gladbach | 1โ1 | D |
| 27 Sept | A | vs St. Pauli | 2โ1 | W |
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bayer Leverkusen (Home) | Eintracht Frankfurt (Away) |
|---|---|---|
| BTTS rate | 64.7% | 88.2% |
| Over 2.5 rate | 52.9% | 70.6% |
| Clean sheet | 35.3% | 5.9% |
| Avg goals | 3.35 | 4.12 |
Home stats use Bayer Leverkusen's home record; away stats use Eintracht Frankfurt's away record this season.