๐ฉ๐ช BundesligaยทSunday, 21 September 2025
Bayer Leverkusen
1 โ 1
Borussia M.Gladbach
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayer Leverkusen
| 23 Aug | H | vs Hoffenheim | 1โ2 | L |
| 30 Aug | A | vs Werder Bremen | 3โ3 | D |
| 12 Sept | H | vs Eintracht Frankfurt | 3โ1 | W |
| 21 Sept | H | vs Borussia M.Gladbach | 1โ1 | D |
| 27 Sept | A | vs St. Pauli | 2โ1 | W |
Borussia M.Gladbach
| 24 Aug | H | vs Hamburg | 0โ0 | D |
| 30 Aug | A | vs VfB Stuttgart | 0โ1 | L |
| 14 Sept | H | vs Werder Bremen | 0โ4 | L |
| 21 Sept | A | vs Bayer Leverkusen | 1โ1 | D |
| 27 Sept | H | vs Eintracht Frankfurt | 4โ6 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Bayer Leverkusen (Home) | Borussia M.Gladbach (Away) |
|---|---|---|
| BTTS rate | 64.7% | 47.1% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 35.3% | 29.4% |
| Avg goals | 3.35 | 2.76 |
Home stats use Bayer Leverkusen's home record; away stats use Borussia M.Gladbach's away record this season.