๐ฉ๐ช BundesligaยทSaturday, 18 April 2026
Bayer Leverkusen
1 โ 2
Augsburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayer Leverkusen
| 23 Aug | H | vs Hoffenheim | 1โ2 | L |
| 30 Aug | A | vs Werder Bremen | 3โ3 | D |
| 12 Sept | H | vs Eintracht Frankfurt | 3โ1 | W |
| 21 Sept | H | vs Borussia M.Gladbach | 1โ1 | D |
| 27 Sept | A | vs St. Pauli | 2โ1 | W |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Bayer Leverkusen (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 64.7% | 64.7% |
| Over 2.5 rate | 52.9% | 70.6% |
| Clean sheet | 35.3% | 0.0% |
| Avg goals | 3.35 | 3.12 |
Home stats use Bayer Leverkusen's home record; away stats use Augsburg's away record this season.