๐ฉ๐ช BundesligaยทSunday, 22 March 2026
Augsburg
2 โ 5
VfB Stuttgart
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Augsburg (Home) | VfB Stuttgart (Away) |
|---|---|---|
| BTTS rate | 58.8% | 82.4% |
| Over 2.5 rate | 52.9% | 100.0% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.12 | 4.35 |
Home stats use Augsburg's home record; away stats use VfB Stuttgart's away record this season.