๐ฉ๐ช BundesligaยทThursday, 15 January 2026
Augsburg
1 โ 1
Union Berlin
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Augsburg (Home) | Union Berlin (Away) |
|---|---|---|
| BTTS rate | 58.8% | 52.9% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.12 | 2.94 |
Home stats use Augsburg's home record; away stats use Union Berlin's away record this season.