๐ฉ๐ช BundesligaยทSaturday, 6 December 2025
Augsburg
2 โ 0
Bayer Leverkusen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Bayer Leverkusen
| 23 Aug | H | vs Hoffenheim | 1โ2 | L |
| 30 Aug | A | vs Werder Bremen | 3โ3 | D |
| 12 Sept | H | vs Eintracht Frankfurt | 3โ1 | W |
| 21 Sept | H | vs Borussia M.Gladbach | 1โ1 | D |
| 27 Sept | A | vs St. Pauli | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Augsburg (Home) | Bayer Leverkusen (Away) |
|---|---|---|
| BTTS rate | 58.8% | 64.7% |
| Over 2.5 rate | 52.9% | 64.7% |
| Clean sheet | 29.4% | 11.8% |
| Avg goals | 3.12 | 3.41 |
Home stats use Augsburg's home record; away stats use Bayer Leverkusen's away record this season.