๐ง๐ท Brazilian Serie AยทSunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Vitoria
| 28 Jan | H | vs Remo | 2โ0 | W |
| 5 Feb | A | vs Palmeiras | 1โ5 | L |
| 11 Feb | H | vs Flamengo RJ | 1โ2 | L |
| 11 Mar | A | vs Bahia | 1โ1 | D |
| 14 Mar | H | vs Atletico-MG | 2โ0 | W |
Botafogo RJ
| 30 Jan | H | vs Cruzeiro | 4โ0 | W |
| 5 Feb | A | vs Gremio | 3โ5 | L |
| 12 Feb | A | vs Fluminense | 0โ1 | L |
| 14 Mar | H | vs Flamengo RJ | 0โ3 | L |
| 18 Mar | A | vs Palmeiras | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Vitoria (Home) | Botafogo RJ (Away) |
|---|---|---|
| BTTS rate | 16.7% | 75.0% |
| Over 2.5 rate | 25.0% | 58.3% |
| Clean sheet | 66.7% | 8.3% |
| Avg goals | 2.08 | 3.08 |
Home stats use Vitoria's home record; away stats use Botafogo RJ's away record this season.