Want the model's read each week? Subscribe for free.
Recent form
Vitoria
| 28 Jan | H | vs Remo | 2โ0 | W |
| 5 Feb | A | vs Palmeiras | 1โ5 | L |
| 11 Feb | H | vs Flamengo RJ | 1โ2 | L |
| 11 Mar | A | vs Bahia | 1โ1 | D |
| 14 Mar | H | vs Atletico-MG | 2โ0 | W |
Bahia
| 28 Jan | A | vs Corinthians | 2โ1 | W |
| 5 Feb | H | vs Fluminense | 1โ1 | D |
| 12 Feb | A | vs Vasco | 1โ0 | W |
| 11 Mar | H | vs Vitoria | 1โ1 | D |
| 15 Mar | A | vs Internacional | 1โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Vitoria (Home) | Bahia (Away) |
|---|---|---|
| BTTS rate | 16.7% | 58.3% |
| Over 2.5 rate | 25.0% | 50.0% |
| Clean sheet | 66.7% | 33.3% |
| Avg goals | 2.08 | 2.83 |
Home stats use Vitoria's home record; away stats use Bahia's away record this season.