Want the model's read each week? Subscribe for free.
Recent form
Vasco
| 29 Jan | A | vs Mirassol | 1โ2 | L |
| 5 Feb | H | vs Chapecoense-SC | 1โ1 | D |
| 12 Feb | H | vs Bahia | 0โ1 | L |
| 26 Feb | A | vs Santos | 1โ2 | L |
| 12 Mar | H | vs Palmeiras | 2โ1 | W |
Santos
| 28 Jan | A | vs Chapecoense-SC | 2โ4 | L |
| 4 Feb | H | vs Sao Paulo | 1โ1 | D |
| 12 Feb | A | vs Athletico-PR | 1โ2 | L |
| 26 Feb | H | vs Vasco | 2โ1 | W |
| 11 Mar | A | vs Mirassol | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Vasco (Home) | Santos (Away) |
|---|---|---|
| BTTS rate | 58.3% | 80.0% |
| Over 2.5 rate | 58.3% | 80.0% |
| Clean sheet | 8.3% | 20.0% |
| Avg goals | 2.50 | 3.40 |
Home stats use Vasco's home record; away stats use Santos's away record this season.