Want the model's read each week? Subscribe for free.
Recent form
Sao Paulo
| 29 Jan | H | vs Flamengo RJ | 2โ1 | W |
| 4 Feb | A | vs Santos | 1โ1 | D |
| 12 Feb | H | vs Gremio | 2โ0 | W |
| 25 Feb | A | vs Coritiba | 1โ0 | W |
| 12 Mar | H | vs Chapecoense-SC | 2โ0 | W |
Coritiba
| 28 Jan | H | vs Bragantino | 0โ1 | L |
| 6 Feb | A | vs Cruzeiro | 2โ1 | W |
| 11 Feb | A | vs Chapecoense-SC | 3โ3 | D |
| 25 Feb | H | vs Sao Paulo | 0โ1 | L |
| 12 Mar | A | vs Corinthians | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Sao Paulo (Home) | Coritiba (Away) |
|---|---|---|
| BTTS rate | 60.0% | 41.7% |
| Over 2.5 rate | 40.0% | 50.0% |
| Clean sheet | 30.0% | 33.3% |
| Avg goals | 2.50 | 2.67 |
Home stats use Sao Paulo's home record; away stats use Coritiba's away record this season.