Want the model's read each week? Subscribe for free.
Recent form
Remo
| 28 Jan | A | vs Vitoria | 0โ2 | L |
| 4 Feb | H | vs Mirassol | 2โ2 | D |
| 11 Feb | A | vs Atletico-MG | 3โ3 | D |
| 25 Feb | H | vs Internacional | 1โ1 | D |
| 12 Mar | H | vs Fluminense | 0โ2 | L |
Vitoria
| 28 Jan | H | vs Remo | 2โ0 | W |
| 5 Feb | A | vs Palmeiras | 1โ5 | L |
| 11 Feb | H | vs Flamengo RJ | 1โ2 | L |
| 11 Mar | A | vs Bahia | 1โ1 | D |
| 14 Mar | H | vs Atletico-MG | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Remo (Home) | Vitoria (Away) |
|---|---|---|
| BTTS rate | 63.6% | 50.0% |
| Over 2.5 rate | 36.4% | 41.7% |
| Clean sheet | 18.2% | 8.3% |
| Avg goals | 2.55 | 2.75 |
Home stats use Remo's home record; away stats use Vitoria's away record this season.