Want the model's read each week? Subscribe for free.
Recent form
Mirassol
| 29 Jan | H | vs Vasco | 2โ1 | W |
| 4 Feb | A | vs Remo | 2โ2 | D |
| 11 Feb | H | vs Cruzeiro | 2โ2 | D |
| 11 Mar | H | vs Santos | 2โ2 | D |
| 15 Mar | A | vs Palmeiras | 0โ1 | L |
Gremio
| 28 Jan | A | vs Fluminense | 1โ2 | L |
| 5 Feb | H | vs Botafogo RJ | 5โ3 | W |
| 12 Feb | A | vs Sao Paulo | 0โ2 | L |
| 26 Feb | H | vs Atletico-MG | 2โ1 | W |
| 13 Mar | H | vs Bragantino | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Mirassol (Home) | Gremio (Away) |
|---|---|---|
| BTTS rate | 75.0% | 50.0% |
| Over 2.5 rate | 66.7% | 41.7% |
| Clean sheet | 8.3% | 16.7% |
| Avg goals | 2.83 | 2.00 |
Home stats use Mirassol's home record; away stats use Gremio's away record this season.