๐ง๐ท Brazilian Serie AยทSunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Mirassol
| 29 Jan | H | vs Vasco | 2โ1 | W |
| 4 Feb | A | vs Remo | 2โ2 | D |
| 11 Feb | H | vs Cruzeiro | 2โ2 | D |
| 11 Mar | H | vs Santos | 2โ2 | D |
| 15 Mar | A | vs Palmeiras | 0โ1 | L |
Flamengo RJ
| 29 Jan | A | vs Sao Paulo | 1โ2 | L |
| 4 Feb | H | vs Internacional | 1โ1 | D |
| 11 Feb | A | vs Vitoria | 2โ1 | W |
| 12 Mar | H | vs Cruzeiro | 2โ0 | W |
| 14 Mar | A | vs Botafogo RJ | 3โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Mirassol (Home) | Flamengo RJ (Away) |
|---|---|---|
| BTTS rate | 75.0% | 61.5% |
| Over 2.5 rate | 66.7% | 69.2% |
| Clean sheet | 8.3% | 30.8% |
| Avg goals | 2.83 | 3.00 |
Home stats use Mirassol's home record; away stats use Flamengo RJ's away record this season.