๐ง๐ท Brazilian Serie AยทWednesday, 29 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Internacional
| 28 Jan | H | vs Athletico-PR | 0โ1 | L |
| 4 Feb | A | vs Flamengo RJ | 1โ1 | D |
| 13 Feb | H | vs Palmeiras | 1โ3 | L |
| 25 Feb | A | vs Remo | 1โ1 | D |
| 11 Mar | A | vs Atletico-MG | 0โ1 | L |
Flamengo RJ
| 29 Jan | A | vs Sao Paulo | 1โ2 | L |
| 4 Feb | H | vs Internacional | 1โ1 | D |
| 11 Feb | A | vs Vitoria | 2โ1 | W |
| 12 Mar | H | vs Cruzeiro | 2โ0 | W |
| 14 Mar | A | vs Botafogo RJ | 3โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Internacional (Home) | Flamengo RJ (Away) |
|---|---|---|
| BTTS rate | 53.8% | 61.5% |
| Over 2.5 rate | 30.8% | 69.2% |
| Clean sheet | 30.8% | 30.8% |
| Avg goals | 2.08 | 3.00 |
Home stats use Internacional's home record; away stats use Flamengo RJ's away record this season.