Want the model's read each week? Subscribe for free.
Recent form
Coritiba
| 28 Jan | H | vs Bragantino | 0โ1 | L |
| 6 Feb | A | vs Cruzeiro | 2โ1 | W |
| 11 Feb | A | vs Chapecoense-SC | 3โ3 | D |
| 25 Feb | H | vs Sao Paulo | 0โ1 | L |
| 12 Mar | A | vs Corinthians | 2โ0 | W |
Palmeiras
| 28 Jan | A | vs Atletico-MG | 2โ2 | D |
| 5 Feb | H | vs Vitoria | 5โ1 | W |
| 13 Feb | A | vs Internacional | 3โ1 | W |
| 26 Feb | H | vs Fluminense | 2โ1 | W |
| 12 Mar | A | vs Vasco | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Coritiba (Home) | Palmeiras (Away) |
|---|---|---|
| BTTS rate | 58.3% | 58.3% |
| Over 2.5 rate | 41.7% | 66.7% |
| Clean sheet | 16.7% | 41.7% |
| Avg goals | 2.42 | 2.83 |
Home stats use Coritiba's home record; away stats use Palmeiras's away record this season.