๐ง๐ท Brazilian Serie AยทSunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Chapecoense-SC
| 28 Jan | H | vs Santos | 4โ2 | W |
| 5 Feb | A | vs Vasco | 1โ1 | D |
| 11 Feb | H | vs Coritiba | 3โ3 | D |
| 12 Mar | A | vs Sao Paulo | 0โ2 | L |
| 16 Mar | H | vs Gremio | 1โ1 | D |
Sao Paulo
| 29 Jan | H | vs Flamengo RJ | 2โ1 | W |
| 4 Feb | A | vs Santos | 1โ1 | D |
| 12 Feb | H | vs Gremio | 2โ0 | W |
| 25 Feb | A | vs Coritiba | 1โ0 | W |
| 12 Mar | H | vs Chapecoense-SC | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Chapecoense-SC (Home) | Sao Paulo (Away) |
|---|---|---|
| BTTS rate | 66.7% | 61.5% |
| Over 2.5 rate | 66.7% | 38.5% |
| Clean sheet | 16.7% | 7.7% |
| Avg goals | 3.67 | 2.23 |
Home stats use Chapecoense-SC's home record; away stats use Sao Paulo's away record this season.