๐ง๐ท Brazilian Serie AยทThursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Botafogo RJ
| 30 Jan | H | vs Cruzeiro | 4โ0 | W |
| 5 Feb | A | vs Gremio | 3โ5 | L |
| 12 Feb | A | vs Fluminense | 0โ1 | L |
| 14 Mar | H | vs Flamengo RJ | 0โ3 | L |
| 18 Mar | A | vs Palmeiras | 1โ2 | L |
Vitoria
| 28 Jan | H | vs Remo | 2โ0 | W |
| 5 Feb | A | vs Palmeiras | 1โ5 | L |
| 11 Feb | H | vs Flamengo RJ | 1โ2 | L |
| 11 Mar | A | vs Bahia | 1โ1 | D |
| 14 Mar | H | vs Atletico-MG | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Botafogo RJ (Home) | Vitoria (Away) |
|---|---|---|
| BTTS rate | 72.7% | 50.0% |
| Over 2.5 rate | 81.8% | 41.7% |
| Clean sheet | 18.2% | 8.3% |
| Avg goals | 3.36 | 2.75 |
Home stats use Botafogo RJ's home record; away stats use Vitoria's away record this season.