๐ง๐ท Brazilian Serie AยทFriday, 17 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Bahia
| 28 Jan | A | vs Corinthians | 2โ1 | W |
| 5 Feb | H | vs Fluminense | 1โ1 | D |
| 12 Feb | A | vs Vasco | 1โ0 | W |
| 11 Mar | H | vs Vitoria | 1โ1 | D |
| 15 Mar | A | vs Internacional | 1โ0 | W |
Chapecoense-SC
| 28 Jan | H | vs Santos | 4โ2 | W |
| 5 Feb | A | vs Vasco | 1โ1 | D |
| 11 Feb | H | vs Coritiba | 3โ3 | D |
| 12 Mar | A | vs Sao Paulo | 0โ2 | L |
| 16 Mar | H | vs Gremio | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Bahia (Home) | Chapecoense-SC (Away) |
|---|---|---|
| BTTS rate | 66.7% | 54.5% |
| Over 2.5 rate | 41.7% | 36.4% |
| Clean sheet | 33.3% | 0.0% |
| Avg goals | 2.33 | 2.36 |
Home stats use Bahia's home record; away stats use Chapecoense-SC's away record this season.