Gent
vs
11:30
6th vs 2nd
Club Brugge
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gent | 3.99 | 4.60 | 3.90 | 4.20 | 4.15 | 3.90 | 4.05 | 4.00 | 4.10 | 4.05 | 4.60 Unibet |
| Draw | 4.19 | 4.30 | 3.80 | 4.00 | 4.15 | 3.80 | 4.05 | 4.00 | 4.10 | 4.05 | 4.30 Unibet |
| Club Brugge | 1.78 | 1.63 | 1.73 | 1.70 | 1.77 | 1.73 | 1.80 | 1.67 | 1.77 | 1.73 | 1.80 Betano |
Match preview
Club Brugge arrive in Ghent in formidable shape, winning four of their last five on the road and sitting second in the table with genuine title ambitions. Gent's home record is patchier, with just two wins in their last five at home and a narrow H2H record that reads poorly โ one draw and one defeat in their two most recent meetings against this opponent.
The goal data is worth noting. Club Brugge's away matches this season have seen BTTS land in 65% of games and over 2.5 goals in 59%, both comfortably above the league average. Gent have kept clean sheets in 35% of home games, but conceding 1.2 per away visit is a pattern Brugge have consistently exposed against mid-table defences.
This looks like a game where Club Brugge are undervalued as travellers. The data suggests they carry enough attacking threat to make life very difficult for a Gent side that lacks the consistency to go toe-to-toe with the division's best.
Want picks like this? Subscribe for free weekly selections.
Recent form
Gent
| 27 Jul | A | vs St Truiden | 1โ3 | L |
| 2 Aug | H | vs RAAL La Louviere | 1โ0 | W |
| 9 Aug | H | vs St. Gilloise | 2โ3 | L |
| 16 Aug | A | vs Mechelen | 1โ1 | D |
| 31 Aug | H | vs Club Brugge | 1โ1 | D |
Club Brugge
| 27 Jul | H | vs Genk | 2โ1 | W |
| 1 Aug | A | vs Mechelen | 1โ2 | L |
| 9 Aug | H | vs Cercle Brugge | 2โ0 | W |
| 16 Aug | A | vs Waregem | 1โ0 | W |
| 31 Aug | A | vs Gent | 1โ1 | D |
Head to head
| 21 Dec 25 | Club BruggevsGent | 2 โ 1 |
| 31 Aug 25 | GentvsClub Brugge | 1 โ 1 |
Gent: 0W 1D 1L in last 2
Betting context
| Stat | Gent (Home) | Club Brugge (Away) |
|---|---|---|
| BTTS rate | 52.9% | 64.7% |
| Over 2.5 rate | 47.1% | 58.8% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.71 | 2.82 |
Home stats use Gent's home record; away stats use Club Brugge's away record this season.