๐ง๐ช Belgian Pro LeagueยทFriday, 7 November 2025
Dender
2 โ 2
Waregem
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Dender
| 26 Jul | H | vs Cercle Brugge | 0โ0 | D |
| 2 Aug | A | vs Standard Liege | 1โ1 | D |
| 8 Aug | A | vs St Truiden | 0โ2 | L |
| 17 Aug | H | vs Anderlecht | 0โ2 | L |
| 24 Aug | H | vs Oud-Heverlee Leuven | 0โ1 | L |
Waregem
| 26 Jul | H | vs Mechelen | 1โ1 | D |
| 2 Aug | A | vs Westerlo | 1โ3 | L |
| 10 Aug | A | vs Anderlecht | 3โ2 | W |
| 16 Aug | H | vs Club Brugge | 0โ1 | L |
| 23 Aug | H | vs St Truiden | 0โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Dender (Home) | Waregem (Away) |
|---|---|---|
| BTTS rate | 58.8% | 72.2% |
| Over 2.5 rate | 58.8% | 61.1% |
| Clean sheet | 17.6% | 16.7% |
| Avg goals | 2.82 | 3.17 |
Home stats use Dender's home record; away stats use Waregem's away record this season.