๐ง๐ช Belgian Pro LeagueยทSaturday, 1 November 2025
Club Brugge
2 โ 1
Dender
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Club Brugge
| 27 Jul | H | vs Genk | 2โ1 | W |
| 1 Aug | A | vs Mechelen | 1โ2 | L |
| 9 Aug | H | vs Cercle Brugge | 2โ0 | W |
| 16 Aug | A | vs Waregem | 1โ0 | W |
| 31 Aug | A | vs Gent | 1โ1 | D |
Dender
| 26 Jul | H | vs Cercle Brugge | 0โ0 | D |
| 2 Aug | A | vs Standard Liege | 1โ1 | D |
| 8 Aug | A | vs St Truiden | 0โ2 | L |
| 17 Aug | H | vs Anderlecht | 0โ2 | L |
| 24 Aug | H | vs Oud-Heverlee Leuven | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Club Brugge (Home) | Dender (Away) |
|---|---|---|
| BTTS rate | 55.0% | 61.1% |
| Over 2.5 rate | 70.0% | 50.0% |
| Clean sheet | 40.0% | 16.7% |
| Avg goals | 3.90 | 2.33 |
Home stats use Club Brugge's home record; away stats use Dender's away record this season.