Cercle Brugge
vs
18:45
12th vs 16th
Dender
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Brugge | 1.52 | 1.45 | 1.58 | 1.53 | 1.53 | 1.54 | 1.53 | 1.55 | 1.44 | 1.50 | 1.56 | 1.51 | 1.58 Unibet |
| Draw | 4.59 | 4.20 | 4.10 | 4.20 | 4.33 | 4.50 | 4.20 | 4.45 | 4.20 | 4.10 | 4.40 | 4.40 | 4.59 Pinnacle |
| Dender | 5.60 | 6.25 | 5.25 | 5.00 | 5.60 | 5.62 | 5.00 | 5.60 | 5.50 | 5.50 | 5.60 | 5.50 | 6.25 Bet365 |
Match preview
Cercle Brugge come into this lower-table clash in inconsistent form, picking up just one win in their last five before a draw last time out. At home this season they have been notably leaky, averaging 1.9 goals conceded per game, and their BTTS rate of 75% is well above the league average of 54%. Goals have flowed freely in their home fixtures all campaign.
Dender arrive in poor shape, winless in four of their last five away games, and their away record shows a modest scoring threat at just 0.8 goals per game on the road. Their BTTS and Over 2.5 figures away from home both sit below the league average, suggesting they can be contained.
The head-to-head is interesting, with both previous meetings ending level, and this one could follow a similar pattern. However, Cercle's high-scoring home environment points toward a lively game, and this looks like a fixture where goals are more likely than not despite Dender's defensive resilience on paper.
Want picks like this? Subscribe for free weekly selections.
Recent form
Cercle Brugge
| 26 Jul | A | vs Dender | 0โ0 | D |
| 3 Aug | H | vs Anderlecht | 0โ2 | L |
| 9 Aug | A | vs Club Brugge | 0โ2 | L |
| 17 Aug | H | vs Westerlo | 4โ1 | W |
| 23 Aug | A | vs Standard Liege | 3โ0 | W |
Dender
| 26 Jul | H | vs Cercle Brugge | 0โ0 | D |
| 2 Aug | A | vs Standard Liege | 1โ1 | D |
| 8 Aug | A | vs St Truiden | 0โ2 | L |
| 17 Aug | H | vs Anderlecht | 0โ2 | L |
| 24 Aug | H | vs Oud-Heverlee Leuven | 0โ1 | L |
Head to head
| 19 Apr 26 | DendervsCercle Brugge | 1 โ 4 |
| 1 Mar 26 | Cercle BruggevsDender | 0 โ 0 |
| 26 Jul 25 | DendervsCercle Brugge | 0 โ 0 |
Cercle Brugge: 1W 2D 0L in last 3
Betting context
| Stat | Cercle Brugge (Home) | Dender (Away) |
|---|---|---|
| BTTS rate | 75.0% | 56.2% |
| Over 2.5 rate | 68.8% | 43.8% |
| Clean sheet | 12.5% | 18.8% |
| Avg goals | 3.31 | 2.25 |
Home stats use Cercle Brugge's home record; away stats use Dender's away record this season.