๐ฆ๐น Austrian BundesligaยทSaturday, 22 August 2026
Want the model's read each week? Subscribe for free.
Recent form
SCR Altach
| 2 Aug | A | vs Rapid Vienna | 0โ1 | L |
| 7 Aug | H | vs WSG Tirol | 3โ1 | W |
| 15 Aug | A | vs Sturm Graz | 0โ1 | L |
| 22 Aug | H | vs Hartberg | 1โ2 | L |
Hartberg
| 1 Aug | A | vs Salzburg | 0โ1 | L |
| 8 Aug | H | vs Sturm Graz | 0โ2 | L |
| 16 Aug | H | vs Austria Vienna | 0โ2 | L |
| 22 Aug | A | vs SCR Altach | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | SCR Altach (Home) | Hartberg (Away) |
|---|---|---|
| BTTS rate | 100.0% | 50.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.50 | 2.00 |
Home stats use SCR Altach's home record; away stats use Hartberg's away record this season.