Want the model's read each week? Subscribe for free.
Recent form
Salzburg
| 1 Aug | H | vs Hartberg | 1โ0 | W |
| 9 Aug | A | vs Wolfsberger AC | 1โ1 | D |
| 16 Aug | A | vs WSG Tirol | 3โ0 | W |
Hartberg
| 1 Aug | A | vs Salzburg | 0โ1 | L |
| 8 Aug | H | vs Sturm Graz | 0โ2 | L |
| 16 Aug | H | vs Austria Vienna | 0โ2 | L |
| 22 Aug | A | vs SCR Altach | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Salzburg (Home) | Hartberg (Away) |
|---|---|---|
| BTTS rate | 0.0% | 50.0% |
| Over 2.5 rate | 0.0% | 50.0% |
| Clean sheet | 100.0% | 0.0% |
| Avg goals | 1.00 | 2.00 |
Home stats use Salzburg's home record; away stats use Hartberg's away record this season.