๐ฆ๐น Austrian BundesligaยทSaturday, 8 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Hartberg
| 1 Aug | A | vs Salzburg | 0โ1 | L |
| 8 Aug | H | vs Sturm Graz | 0โ2 | L |
| 16 Aug | H | vs Austria Vienna | 0โ2 | L |
| 22 Aug | A | vs SCR Altach | 2โ1 | W |
Sturm Graz
| 1 Aug | A | vs WSG Tirol | 1โ1 | D |
| 8 Aug | A | vs Hartberg | 2โ0 | W |
| 15 Aug | H | vs SCR Altach | 1โ0 | W |
| 22 Aug | H | vs A. Lustenau | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Hartberg (Home) | Sturm Graz (Away) |
|---|---|---|
| BTTS rate | 0.0% | 50.0% |
| Over 2.5 rate | 0.0% | 0.0% |
| Clean sheet | 0.0% | 50.0% |
| Avg goals | 2.00 | 2.00 |
Home stats use Hartberg's home record; away stats use Sturm Graz's away record this season.