๐ฆ๐ท Argentine PrimeraยทFriday, 24 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Velez Sarsfield
| 23 Jan | A | vs Instituto | 1โ0 | W |
| 27 Jan | H | vs Talleres Cordoba | 2โ1 | W |
| 31 Jan | A | vs Independiente | 1โ1 | D |
| 9 Feb | H | vs Boca Juniors | 2โ1 | W |
| 14 Feb | A | vs Defensa y Justicia | 1โ1 | D |
Instituto
| 23 Jan | H | vs Velez Sarsfield | 0โ1 | L |
| 26 Jan | A | vs Platense | 1โ2 | L |
| 4 Feb | H | vs Lanus | 2โ2 | D |
| 9 Feb | A | vs Gimnasia Mendoza | 0โ1 | L |
| 16 Feb | H | vs Central Cordoba | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Velez Sarsfield (Home) | Instituto (Away) |
|---|---|---|
| BTTS rate | 41.7% | 25.0% |
| Over 2.5 rate | 25.0% | 8.3% |
| Clean sheet | 41.7% | 41.7% |
| Avg goals | 1.67 | 1.50 |
Home stats use Velez Sarsfield's home record; away stats use Instituto's away record this season.