๐ฆ๐ท Argentine PrimeraยทMonday, 17 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Velez Sarsfield
| 23 Jan | A | vs Instituto | 1โ0 | W |
| 27 Jan | H | vs Talleres Cordoba | 2โ1 | W |
| 31 Jan | A | vs Independiente | 1โ1 | D |
| 9 Feb | H | vs Boca Juniors | 2โ1 | W |
| 14 Feb | A | vs Defensa y Justicia | 1โ1 | D |
Defensa y Justicia
| 22 Jan | A | vs Aldosivi | 0โ0 | D |
| 29 Jan | A | vs Dep. Riestra | 1โ0 | W |
| 2 Feb | H | vs Estudiantes L.P. | 0โ0 | D |
| 8 Feb | A | vs Newells Old Boys | 3โ2 | W |
| 14 Feb | H | vs Velez Sarsfield | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Velez Sarsfield (Home) | Defensa y Justicia (Away) |
|---|---|---|
| BTTS rate | 41.7% | 54.5% |
| Over 2.5 rate | 25.0% | 54.5% |
| Clean sheet | 41.7% | 27.3% |
| Avg goals | 1.67 | 2.73 |
Home stats use Velez Sarsfield's home record; away stats use Defensa y Justicia's away record this season.