๐ฆ๐ท Argentine PrimeraยทThursday, 6 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Union de Santa Fe
| 22 Jan | H | vs Platense | 0โ0 | D |
| 29 Jan | A | vs Lanus | 1โ2 | L |
| 3 Feb | H | vs Gimnasia Mendoza | 4โ0 | W |
| 7 Feb | A | vs Central Cordoba | 0โ1 | L |
| 14 Feb | H | vs San Lorenzo | 0โ0 | D |
Lanus
| 23 Jan | A | vs San Lorenzo | 3โ2 | W |
| 29 Jan | H | vs Union de Santa Fe | 2โ1 | W |
| 4 Feb | A | vs Instituto | 2โ2 | D |
| 9 Feb | H | vs Talleres Cordoba | 1โ1 | D |
| 13 Feb | A | vs Independiente | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Union de Santa Fe (Home) | Lanus (Away) |
|---|---|---|
| BTTS rate | 50.0% | 50.0% |
| Over 2.5 rate | 40.0% | 50.0% |
| Clean sheet | 50.0% | 20.0% |
| Avg goals | 2.20 | 2.60 |
Home stats use Union de Santa Fe's home record; away stats use Lanus's away record this season.