๐ฆ๐ท Argentine PrimeraยทTuesday, 11 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Union de Santa Fe
| 22 Jan | H | vs Platense | 0โ0 | D |
| 29 Jan | A | vs Lanus | 1โ2 | L |
| 3 Feb | H | vs Gimnasia Mendoza | 4โ0 | W |
| 7 Feb | A | vs Central Cordoba | 0โ1 | L |
| 14 Feb | H | vs San Lorenzo | 0โ0 | D |
Central Cordoba
| 23 Jan | H | vs Gimnasia Mendoza | 0โ1 | L |
| 28 Jan | A | vs Atl. Tucuman | 0โ0 | D |
| 31 Jan | A | vs San Lorenzo | 0โ1 | L |
| 7 Feb | H | vs Union de Santa Fe | 1โ0 | W |
| 16 Feb | A | vs Instituto | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Union de Santa Fe (Home) | Central Cordoba (Away) |
|---|---|---|
| BTTS rate | 50.0% | 27.3% |
| Over 2.5 rate | 40.0% | 27.3% |
| Clean sheet | 50.0% | 18.2% |
| Avg goals | 2.20 | 1.82 |
Home stats use Union de Santa Fe's home record; away stats use Central Cordoba's away record this season.