Want the model's read each week? Subscribe for free.
Recent form
Tigre
| 26 Jan | H | vs Estudiantes Rio Cuarto | 2โ0 | W |
| 29 Jan | A | vs Belgrano | 1โ1 | D |
| 2 Feb | H | vs Racing Club | 3โ1 | W |
| 7 Feb | A | vs River Plate | 4โ1 | W |
| 12 Feb | H | vs Aldosivi | 1โ0 | W |
Belgrano
| 25 Jan | A | vs Rosario Central | 2โ1 | W |
| 29 Jan | H | vs Tigre | 1โ1 | D |
| 3 Feb | A | vs Argentinos Jrs | 0โ0 | D |
| 8 Feb | H | vs Banfield | 1โ0 | W |
| 15 Feb | A | vs Ind. Rivadavia | 1โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Tigre (Home) | Belgrano (Away) |
|---|---|---|
| BTTS rate | 54.5% | 38.5% |
| Over 2.5 rate | 27.3% | 30.8% |
| Clean sheet | 36.4% | 53.8% |
| Avg goals | 2.09 | 1.85 |
Home stats use Tigre's home record; away stats use Belgrano's away record this season.