๐ฆ๐ท Argentine PrimeraยทSaturday, 15 August 2026
Want the model's read each week? Subscribe for free.
Recent form
San Lorenzo
| 23 Jan | H | vs Lanus | 2โ3 | L |
| 27 Jan | A | vs Gimnasia Mendoza | 1โ0 | W |
| 31 Jan | H | vs Central Cordoba | 1โ0 | W |
| 8 Feb | A | vs Huracan | 0โ1 | L |
| 14 Feb | A | vs Union de Santa Fe | 0โ0 | D |
Union de Santa Fe
| 22 Jan | H | vs Platense | 0โ0 | D |
| 29 Jan | A | vs Lanus | 1โ2 | L |
| 3 Feb | H | vs Gimnasia Mendoza | 4โ0 | W |
| 7 Feb | A | vs Central Cordoba | 0โ1 | L |
| 14 Feb | H | vs San Lorenzo | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | San Lorenzo (Home) | Union de Santa Fe (Away) |
|---|---|---|
| BTTS rate | 36.4% | 64.3% |
| Over 2.5 rate | 27.3% | 64.3% |
| Clean sheet | 54.5% | 0.0% |
| Avg goals | 2.27 | 3.14 |
Home stats use San Lorenzo's home record; away stats use Union de Santa Fe's away record this season.