๐ฆ๐ท Argentine PrimeraยทTuesday, 28 July 2026
Want the model's read each week? Subscribe for free.
Recent form
San Lorenzo
| 23 Jan | H | vs Lanus | 2โ3 | L |
| 27 Jan | A | vs Gimnasia Mendoza | 1โ0 | W |
| 31 Jan | H | vs Central Cordoba | 1โ0 | W |
| 8 Feb | A | vs Huracan | 0โ1 | L |
| 14 Feb | A | vs Union de Santa Fe | 0โ0 | D |
Gimnasia Mendoza
| 23 Jan | A | vs Central Cordoba | 1โ0 | W |
| 27 Jan | H | vs San Lorenzo | 0โ1 | L |
| 3 Feb | A | vs Union de Santa Fe | 0โ4 | L |
| 9 Feb | H | vs Instituto | 1โ0 | W |
| 14 Feb | A | vs Talleres Cordoba | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | San Lorenzo (Home) | Gimnasia Mendoza (Away) |
|---|---|---|
| BTTS rate | 36.4% | 45.5% |
| Over 2.5 rate | 27.3% | 36.4% |
| Clean sheet | 54.5% | 18.2% |
| Avg goals | 2.27 | 2.36 |
Home stats use San Lorenzo's home record; away stats use Gimnasia Mendoza's away record this season.