๐ฆ๐ท Argentine PrimeraยทWednesday, 29 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Rosario Central
| 25 Jan | H | vs Belgrano | 1โ2 | L |
| 28 Jan | A | vs Racing Club | 2โ1 | W |
| 2 Feb | H | vs River Plate | 0โ0 | D |
| 7 Feb | A | vs Aldosivi | 1โ1 | D |
| 16 Feb | H | vs Barracas Central | 2โ0 | W |
Racing Club
| 24 Jan | A | vs Gimnasia L.P. | 1โ2 | L |
| 28 Jan | H | vs Rosario Central | 1โ2 | L |
| 2 Feb | A | vs Tigre | 1โ3 | L |
| 7 Feb | H | vs Argentinos Jrs | 2โ1 | W |
| 14 Feb | A | vs Banfield | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Rosario Central (Home) | Racing Club (Away) |
|---|---|---|
| BTTS rate | 66.7% | 46.2% |
| Over 2.5 rate | 50.0% | 38.5% |
| Clean sheet | 25.0% | 46.2% |
| Avg goals | 2.17 | 1.85 |
Home stats use Rosario Central's home record; away stats use Racing Club's away record this season.