๐ฆ๐ท Argentine PrimeraยทFriday, 7 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Rosario Central
| 25 Jan | H | vs Belgrano | 1โ2 | L |
| 28 Jan | A | vs Racing Club | 2โ1 | W |
| 2 Feb | H | vs River Plate | 0โ0 | D |
| 7 Feb | A | vs Aldosivi | 1โ1 | D |
| 16 Feb | H | vs Barracas Central | 2โ0 | W |
Aldosivi
| 22 Jan | H | vs Defensa y Justicia | 0โ0 | D |
| 28 Jan | H | vs Barracas Central | 0โ0 | D |
| 2 Feb | A | vs Gimnasia L.P. | 1โ3 | L |
| 7 Feb | H | vs Rosario Central | 1โ1 | D |
| 12 Feb | A | vs Tigre | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Rosario Central (Home) | Aldosivi (Away) |
|---|---|---|
| BTTS rate | 66.7% | 45.5% |
| Over 2.5 rate | 50.0% | 27.3% |
| Clean sheet | 25.0% | 0.0% |
| Avg goals | 2.17 | 2.09 |
Home stats use Rosario Central's home record; away stats use Aldosivi's away record this season.