๐ฆ๐ท Argentine PrimeraยทSunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Racing Club
| 24 Jan | A | vs Gimnasia L.P. | 1โ2 | L |
| 28 Jan | H | vs Rosario Central | 1โ2 | L |
| 2 Feb | A | vs Tigre | 1โ3 | L |
| 7 Feb | H | vs Argentinos Jrs | 2โ1 | W |
| 14 Feb | A | vs Banfield | 2โ0 | W |
Tigre
| 26 Jan | H | vs Estudiantes Rio Cuarto | 2โ0 | W |
| 29 Jan | A | vs Belgrano | 1โ1 | D |
| 2 Feb | H | vs Racing Club | 3โ1 | W |
| 7 Feb | A | vs River Plate | 4โ1 | W |
| 12 Feb | H | vs Aldosivi | 1โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Racing Club (Home) | Tigre (Away) |
|---|---|---|
| BTTS rate | 63.6% | 45.5% |
| Over 2.5 rate | 36.4% | 27.3% |
| Clean sheet | 18.2% | 27.3% |
| Avg goals | 2.18 | 1.73 |
Home stats use Racing Club's home record; away stats use Tigre's away record this season.