๐ฆ๐ท Argentine PrimeraยทSaturday, 15 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Racing Club
| 24 Jan | A | vs Gimnasia L.P. | 1โ2 | L |
| 28 Jan | H | vs Rosario Central | 1โ2 | L |
| 2 Feb | A | vs Tigre | 1โ3 | L |
| 7 Feb | H | vs Argentinos Jrs | 2โ1 | W |
| 14 Feb | A | vs Banfield | 2โ0 | W |
Banfield
| 22 Jan | H | vs Huracan | 1โ1 | D |
| 30 Jan | A | vs Sarmiento Junin | 0โ1 | L |
| 3 Feb | H | vs Estudiantes Rio Cuarto | 2โ1 | W |
| 8 Feb | A | vs Belgrano | 0โ1 | L |
| 14 Feb | H | vs Racing Club | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Racing Club (Home) | Banfield (Away) |
|---|---|---|
| BTTS rate | 63.6% | 50.0% |
| Over 2.5 rate | 36.4% | 41.7% |
| Clean sheet | 18.2% | 16.7% |
| Avg goals | 2.18 | 2.08 |
Home stats use Racing Club's home record; away stats use Banfield's away record this season.