๐ฆ๐ท Argentine PrimeraยทSunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Newells Old Boys
| 24 Jan | A | vs Talleres Cordoba | 1โ2 | L |
| 28 Jan | H | vs Independiente | 1โ1 | D |
| 1 Feb | A | vs Boca Juniors | 0โ2 | L |
| 8 Feb | H | vs Defensa y Justicia | 2โ3 | L |
| 16 Feb | A | vs Dep. Riestra | 1โ1 | D |
Banfield
| 22 Jan | H | vs Huracan | 1โ1 | D |
| 30 Jan | A | vs Sarmiento Junin | 0โ1 | L |
| 3 Feb | H | vs Estudiantes Rio Cuarto | 2โ1 | W |
| 8 Feb | A | vs Belgrano | 0โ1 | L |
| 14 Feb | H | vs Racing Club | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Newells Old Boys (Home) | Banfield (Away) |
|---|---|---|
| BTTS rate | 50.0% | 50.0% |
| Over 2.5 rate | 25.0% | 41.7% |
| Clean sheet | 33.3% | 16.7% |
| Avg goals | 2.17 | 2.08 |
Home stats use Newells Old Boys's home record; away stats use Banfield's away record this season.