๐ฆ๐ท Argentine PrimeraยทSunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Lanus
| 23 Jan | A | vs San Lorenzo | 3โ2 | W |
| 29 Jan | H | vs Union de Santa Fe | 2โ1 | W |
| 4 Feb | A | vs Instituto | 2โ2 | D |
| 9 Feb | H | vs Talleres Cordoba | 1โ1 | D |
| 13 Feb | A | vs Independiente | 0โ2 | L |
San Lorenzo
| 23 Jan | H | vs Lanus | 2โ3 | L |
| 27 Jan | A | vs Gimnasia Mendoza | 1โ0 | W |
| 31 Jan | H | vs Central Cordoba | 1โ0 | W |
| 8 Feb | A | vs Huracan | 0โ1 | L |
| 14 Feb | A | vs Union de Santa Fe | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Lanus (Home) | San Lorenzo (Away) |
|---|---|---|
| BTTS rate | 33.3% | 25.0% |
| Over 2.5 rate | 33.3% | 0.0% |
| Clean sheet | 50.0% | 50.0% |
| Avg goals | 1.83 | 0.92 |
Home stats use Lanus's home record; away stats use San Lorenzo's away record this season.