Want the model's read each week? Subscribe for free.
Recent form
Lanus
| 23 Jan | A | vs San Lorenzo | 3โ2 | W |
| 29 Jan | H | vs Union de Santa Fe | 2โ1 | W |
| 4 Feb | A | vs Instituto | 2โ2 | D |
| 9 Feb | H | vs Talleres Cordoba | 1โ1 | D |
| 13 Feb | A | vs Independiente | 0โ2 | L |
Instituto
| 23 Jan | H | vs Velez Sarsfield | 0โ1 | L |
| 26 Jan | A | vs Platense | 1โ2 | L |
| 4 Feb | H | vs Lanus | 2โ2 | D |
| 9 Feb | A | vs Gimnasia Mendoza | 0โ1 | L |
| 16 Feb | H | vs Central Cordoba | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Lanus (Home) | Instituto (Away) |
|---|---|---|
| BTTS rate | 33.3% | 25.0% |
| Over 2.5 rate | 33.3% | 8.3% |
| Clean sheet | 50.0% | 41.7% |
| Avg goals | 1.83 | 1.50 |
Home stats use Lanus's home record; away stats use Instituto's away record this season.