๐ฆ๐ท Argentine PrimeraยทMonday, 17 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Lanus
| 23 Jan | A | vs San Lorenzo | 3โ2 | W |
| 29 Jan | H | vs Union de Santa Fe | 2โ1 | W |
| 4 Feb | A | vs Instituto | 2โ2 | D |
| 9 Feb | H | vs Talleres Cordoba | 1โ1 | D |
| 13 Feb | A | vs Independiente | 0โ2 | L |
Independiente
| 23 Jan | H | vs Estudiantes L.P. | 1โ1 | D |
| 28 Jan | A | vs Newells Old Boys | 1โ1 | D |
| 31 Jan | H | vs Velez Sarsfield | 1โ1 | D |
| 8 Feb | A | vs Platense | 1โ0 | W |
| 13 Feb | H | vs Lanus | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Lanus (Home) | Independiente (Away) |
|---|---|---|
| BTTS rate | 33.3% | 66.7% |
| Over 2.5 rate | 33.3% | 41.7% |
| Clean sheet | 50.0% | 16.7% |
| Avg goals | 1.83 | 2.58 |
Home stats use Lanus's home record; away stats use Independiente's away record this season.