๐ฆ๐ท Argentine PrimeraยทSunday, 9 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Independiente
| 23 Jan | H | vs Estudiantes L.P. | 1โ1 | D |
| 28 Jan | A | vs Newells Old Boys | 1โ1 | D |
| 31 Jan | H | vs Velez Sarsfield | 1โ1 | D |
| 8 Feb | A | vs Platense | 1โ0 | W |
| 13 Feb | H | vs Lanus | 2โ0 | W |
Platense
| 22 Jan | A | vs Union de Santa Fe | 0โ0 | D |
| 26 Jan | H | vs Instituto | 2โ1 | W |
| 1 Feb | A | vs Talleres Cordoba | 2โ1 | W |
| 8 Feb | H | vs Independiente | 0โ1 | L |
| 15 Feb | A | vs Boca Juniors | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Independiente (Home) | Platense (Away) |
|---|---|---|
| BTTS rate | 45.5% | 45.5% |
| Over 2.5 rate | 27.3% | 36.4% |
| Clean sheet | 45.5% | 45.5% |
| Avg goals | 2.36 | 1.82 |
Home stats use Independiente's home record; away stats use Platense's away record this season.