๐ฆ๐ท Argentine PrimeraยทFriday, 31 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Independiente
| 23 Jan | H | vs Estudiantes L.P. | 1โ1 | D |
| 28 Jan | A | vs Newells Old Boys | 1โ1 | D |
| 31 Jan | H | vs Velez Sarsfield | 1โ1 | D |
| 8 Feb | A | vs Platense | 1โ0 | W |
| 13 Feb | H | vs Lanus | 2โ0 | W |
Newells Old Boys
| 24 Jan | A | vs Talleres Cordoba | 1โ2 | L |
| 28 Jan | H | vs Independiente | 1โ1 | D |
| 1 Feb | A | vs Boca Juniors | 0โ2 | L |
| 8 Feb | H | vs Defensa y Justicia | 2โ3 | L |
| 16 Feb | A | vs Dep. Riestra | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Independiente (Home) | Newells Old Boys (Away) |
|---|---|---|
| BTTS rate | 45.5% | 60.0% |
| Over 2.5 rate | 27.3% | 60.0% |
| Clean sheet | 45.5% | 0.0% |
| Avg goals | 2.36 | 3.00 |
Home stats use Independiente's home record; away stats use Newells Old Boys's away record this season.