๐ฆ๐ท Argentine PrimeraยทSaturday, 22 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Independiente
| 23 Jan | H | vs Estudiantes L.P. | 1โ1 | D |
| 28 Jan | A | vs Newells Old Boys | 1โ1 | D |
| 31 Jan | H | vs Velez Sarsfield | 1โ1 | D |
| 8 Feb | A | vs Platense | 1โ0 | W |
| 13 Feb | H | vs Lanus | 2โ0 | W |
Ind. Rivadavia
| 24 Jan | H | vs Atl. Tucuman | 2โ1 | W |
| 27 Jan | A | vs Huracan | 2โ1 | W |
| 4 Feb | H | vs Sarmiento Junin | 2โ1 | W |
| 10 Feb | A | vs Estudiantes Rio Cuarto | 1โ0 | W |
| 15 Feb | H | vs Belgrano | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Independiente (Home) | Ind. Rivadavia (Away) |
|---|---|---|
| BTTS rate | 45.5% | 45.5% |
| Over 2.5 rate | 27.3% | 27.3% |
| Clean sheet | 45.5% | 45.5% |
| Avg goals | 2.36 | 1.82 |
Home stats use Independiente's home record; away stats use Ind. Rivadavia's away record this season.