๐ฆ๐ท Argentine PrimeraยทSaturday, 1 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Gimnasia Mendoza
| 23 Jan | A | vs Central Cordoba | 1โ0 | W |
| 27 Jan | H | vs San Lorenzo | 0โ1 | L |
| 3 Feb | A | vs Union de Santa Fe | 0โ4 | L |
| 9 Feb | H | vs Instituto | 1โ0 | W |
| 14 Feb | A | vs Talleres Cordoba | 1โ2 | L |
Union de Santa Fe
| 22 Jan | H | vs Platense | 0โ0 | D |
| 29 Jan | A | vs Lanus | 1โ2 | L |
| 3 Feb | H | vs Gimnasia Mendoza | 4โ0 | W |
| 7 Feb | A | vs Central Cordoba | 0โ1 | L |
| 14 Feb | H | vs San Lorenzo | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Gimnasia Mendoza (Home) | Union de Santa Fe (Away) |
|---|---|---|
| BTTS rate | 45.5% | 64.3% |
| Over 2.5 rate | 36.4% | 64.3% |
| Clean sheet | 36.4% | 0.0% |
| Avg goals | 2.18 | 3.14 |
Home stats use Gimnasia Mendoza's home record; away stats use Union de Santa Fe's away record this season.