๐ฆ๐ท Argentine PrimeraยทSaturday, 1 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Estudiantes Rio Cuarto
| 26 Jan | A | vs Tigre | 0โ2 | L |
| 30 Jan | H | vs Argentinos Jrs | 0โ0 | D |
| 3 Feb | A | vs Banfield | 1โ2 | L |
| 10 Feb | H | vs Ind. Rivadavia | 0โ1 | L |
| 15 Feb | A | vs Atl. Tucuman | 0โ4 | L |
Banfield
| 22 Jan | H | vs Huracan | 1โ1 | D |
| 30 Jan | A | vs Sarmiento Junin | 0โ1 | L |
| 3 Feb | H | vs Estudiantes Rio Cuarto | 2โ1 | W |
| 8 Feb | A | vs Belgrano | 0โ1 | L |
| 14 Feb | H | vs Racing Club | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Estudiantes Rio Cuarto (Home) | Banfield (Away) |
|---|---|---|
| BTTS rate | 16.7% | 50.0% |
| Over 2.5 rate | 16.7% | 41.7% |
| Clean sheet | 41.7% | 16.7% |
| Avg goals | 1.33 | 2.08 |
Home stats use Estudiantes Rio Cuarto's home record; away stats use Banfield's away record this season.