๐ฆ๐ท Argentine PrimeraยทFriday, 24 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Defensa y Justicia
| 22 Jan | A | vs Aldosivi | 0โ0 | D |
| 29 Jan | A | vs Dep. Riestra | 1โ0 | W |
| 2 Feb | H | vs Estudiantes L.P. | 0โ0 | D |
| 8 Feb | A | vs Newells Old Boys | 3โ2 | W |
| 14 Feb | H | vs Velez Sarsfield | 1โ1 | D |
Aldosivi
| 22 Jan | H | vs Defensa y Justicia | 0โ0 | D |
| 28 Jan | H | vs Barracas Central | 0โ0 | D |
| 2 Feb | A | vs Gimnasia L.P. | 1โ3 | L |
| 7 Feb | H | vs Rosario Central | 1โ1 | D |
| 12 Feb | A | vs Tigre | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Defensa y Justicia (Home) | Aldosivi (Away) |
|---|---|---|
| BTTS rate | 72.7% | 45.5% |
| Over 2.5 rate | 36.4% | 27.3% |
| Clean sheet | 18.2% | 0.0% |
| Avg goals | 2.27 | 2.09 |
Home stats use Defensa y Justicia's home record; away stats use Aldosivi's away record this season.