๐ฆ๐ท Argentine PrimeraยทMonday, 17 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Central Cordoba
| 23 Jan | H | vs Gimnasia Mendoza | 0โ1 | L |
| 28 Jan | A | vs Atl. Tucuman | 0โ0 | D |
| 31 Jan | A | vs San Lorenzo | 0โ1 | L |
| 7 Feb | H | vs Union de Santa Fe | 1โ0 | W |
| 16 Feb | A | vs Instituto | 0โ2 | L |
Instituto
| 23 Jan | H | vs Velez Sarsfield | 0โ1 | L |
| 26 Jan | A | vs Platense | 1โ2 | L |
| 4 Feb | H | vs Lanus | 2โ2 | D |
| 9 Feb | A | vs Gimnasia Mendoza | 0โ1 | L |
| 16 Feb | H | vs Central Cordoba | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Central Cordoba (Home) | Instituto (Away) |
|---|---|---|
| BTTS rate | 27.3% | 25.0% |
| Over 2.5 rate | 27.3% | 8.3% |
| Clean sheet | 45.5% | 41.7% |
| Avg goals | 2.09 | 1.50 |
Home stats use Central Cordoba's home record; away stats use Instituto's away record this season.